<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systematic Relative Strength &#187; Just for Fun</title>
	<atom:link href="http://systematicrelativestrength.com/category/just-for-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://systematicrelativestrength.com</link>
	<description>The Official Blog of Dorsey Wright Money Management</description>
	<lastBuildDate>Tue, 22 May 2012 20:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://systematicrelativestrength.com/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>A Can-Do Attitude Toward Savings</title>
		<link>http://systematicrelativestrength.com/2012/05/02/a-can-do-attitude-toward-savings/</link>
		<comments>http://systematicrelativestrength.com/2012/05/02/a-can-do-attitude-toward-savings/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:47:59 +0000</pubDate>
		<dc:creator>Mike Moody</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Retirement/Saving]]></category>

		<guid isPermaLink="false">http://systematicrelativestrength.com/?p=12960</guid>
		<description><![CDATA[Your excuse for not saving just went out the window with this article from the Wall Street Journal on Tin Can Curt.  Here&#8217;s the gist: To the outside world, Curt Degerman was a poor can collector. The aged Swede, known as “Tin Can Curt,” spent 30 years roaming the streets of Skelleftea in northern Sweden [...]]]></description>
			<content:encoded><![CDATA[<p>Your excuse for not saving just went out the window with <a title="Tin Can Curt" href="http://blogs.wsj.com/wealth/2010/04/01/tin-can-collector-died-a-millionaire/" target="_blank">this article from the <em>Wall Street Journal</em> on Tin Can Curt</a>.  Here&#8217;s the gist:</p>
<blockquote><p>To the outside world, <a href="http://www.thelocal.se/25804/20100329/" target="_blank">Curt Degerman</a> was a poor can collector.</p>
<p>The aged Swede, known as “Tin Can Curt,” spent 30 years roaming the streets of Skelleftea in northern Sweden in his blue jacket and ragged pants, collecting tin cans and bottle for cash. He was, in the eyes of most people, an ordinary street bum.</p>
<p>Yet when he died he left more than $1.4 million to his cousin.</p>
<p>How did he do it? Thrift and smart investing.</p>
<p>It turns out that in between collecting cans, Mr. Degerman spent a lot of time in the local library reading business papers and studying the stock market.</p>
<p>“He knew stocks inside and out,” said his cousin.</p>
<p>He used his tin-can earnings to buy mutual funds. He also bought 124 gold bars and also grew his cash with a savings account.</p></blockquote>
<p>Amazing.  Mr. Degerman passed away at only age 60, yet managed to amass $1.4 million.  Imagine if he had lived another ten or twenty years (like Warren Buffett), or had another bull market to help his compounding rate!</p>
<p>Advisors have to deal with investors that have undersaved all the time&#8212;and yet still hope to retire with their working income.  I&#8217;m sure Mr. Degerman followed classic principles: 1) keep your expenses down, 2) live beneath your means, 3) save like crazy, and 4) invest for growth and let compounding work its magic.  If Tin Can Curt can do it, so can you.</p>
]]></content:encoded>
			<wfw:commentRss>http://systematicrelativestrength.com/2012/05/02/a-can-do-attitude-toward-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And You Thought Congress Was Dysfunctional&#8230;</title>
		<link>http://systematicrelativestrength.com/2012/04/11/and-you-thought-congress-was-dysfunctional/</link>
		<comments>http://systematicrelativestrength.com/2012/04/11/and-you-thought-congress-was-dysfunctional/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:34:16 +0000</pubDate>
		<dc:creator>Mike Moody</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://systematicrelativestrength.com/?p=12668</guid>
		<description><![CDATA[From a story today in the Huffington Post: &#8230;in Florida&#8217;s Palm Beach County alone, Bank of America has sued itself for foreclosure 11 times since late March, according to foreclosure fraud activist Lynn Szymoniak, who forwarded one such foreclosure filing, dated March 29, 2012, to The Huffington Post. In the March 29 filing, Bank of [...]]]></description>
			<content:encoded><![CDATA[<p>From <a title="Bank Sues Itself" href="http://www.huffingtonpost.com/2012/04/10/bank-of-america-foreclosure-suit_n_1415614.html?ncid=edlinkusaolp00000003" target="_blank">a story today in the <em>Huffington Post</em></a>:</p>
<blockquote><p>&#8230;in Florida&#8217;s Palm Beach County alone, Bank of America has sued itself for foreclosure 11 times since late March, according to foreclosure fraud activist <a href="http://www.huffingtonpost.com/2012/03/20/lynn-szymoniak-foreclosure-activist-18-million-homeowner-harm_n_1366654.html" target="_hplink">Lynn Szymoniak</a>, who forwarded one such foreclosure filing, dated March 29, 2012, to The Huffington Post.</p>
<p>In the March 29 filing, Bank of America is seeking to foreclose on a condominium and names the condo owner and Bank of America as defendants in the suit. The company is literally seeking damages from itself in order to foreclose on the condo owner.</p>
<p>Banks have been caught suing themselves before. In 2009, <a href="http://www.denverpost.com/business/ci_12811216" target="_hplink">Dow Jones columnist Al Lewis</a> uncovered a case in which Wells Fargo had sued itself in connection with a foreclosure in Florida&#8217;s Hillsborough County. The bank owned both the first and second liens on the property  and ended up hiring two separate attorneys to deal with the snafu &#8212; one to bring the lawsuit and another to defend itself.</p></blockquote>
<p>Now I really have seen everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://systematicrelativestrength.com/2012/04/11/and-you-thought-congress-was-dysfunctional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week</title>
		<link>http://systematicrelativestrength.com/2012/04/10/quote-of-the-week-6/</link>
		<comments>http://systematicrelativestrength.com/2012/04/10/quote-of-the-week-6/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:27:02 +0000</pubDate>
		<dc:creator>Mike Moody</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://systematicrelativestrength.com/?p=12611</guid>
		<description><![CDATA[Trading is like dating. You should only keep the stocks that make you happy.&#8212;-Ivan Hoff This gem is from a longer piece about making sense of the market, but it crystallizes the rationale behind a systematic casting-out process in a relative strength portfolio.  Hold winners, cut losers. HT: Abnormal Returns]]></description>
			<content:encoded><![CDATA[<p>Trading is like dating. You should only keep the stocks that make you happy.&#8212;-<em>Ivan Hoff</em></p>
<p>This gem is from a longer piece about <a title="Making Sense of the Market" href="http://ivanhoff.com/2012/04/03/10-ways-to-make-sense-out-of-the-market-insanity/" target="_blank">making sense of the market</a>, but it crystallizes the rationale behind a systematic casting-out process in a relative strength portfolio.  Hold winners, cut losers.</p>
<p>HT: <a title="Abnormal Returns" href="http://abnormalreturns.com/" target="_blank">Abnormal Returns</a></p>
]]></content:encoded>
			<wfw:commentRss>http://systematicrelativestrength.com/2012/04/10/quote-of-the-week-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Week</title>
		<link>http://systematicrelativestrength.com/2012/03/23/quote-of-the-week-3/</link>
		<comments>http://systematicrelativestrength.com/2012/03/23/quote-of-the-week-3/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:44:59 +0000</pubDate>
		<dc:creator>Mike Moody</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://systematicrelativestrength.com/?p=12412</guid>
		<description><![CDATA[&#8230;the Wall Street consensus has a pretty good record of being completely and utterly wrong.&#8212;-James Montier Mr. Montier is on the asset allocation team at GMO and was writing about analysts&#8217; extrapolations for future profit margins, but I think his words may have more general application.  In truth, we have no better ability to forecast, [...]]]></description>
			<content:encoded><![CDATA[<p align="LEFT"><em>&#8230;the Wall Street consensus has a pretty good record of being completely and utterly wrong.&#8212;-</em>James Montier</p>
<p align="LEFT">Mr. Montier is on the asset allocation team at GMO and was writing about analysts&#8217; extrapolations for <a title="GMO on profit margins" href="https://www.gmo.com/America/CMSAttachmentDownload.aspx?target=JUBRxi51IIBtbYEu0yy2D233Qql0krF9YIWDpyU9bC1DsIW9OxrQN38JW598obIegPVL5Vm43jTd74zJ0R1rY2lRRYvkFggPe%2bdZF4oUF%2bEun279ii1ThA%3d%3d" target="_blank">future profit margins</a>, but I think his words may have more general application.  In truth, we have no better ability to forecast, which is why our investment work relies on the systematic application of relative strength.  Prices are usually more accurate than the consensus forecast.</p>
]]></content:encoded>
			<wfw:commentRss>http://systematicrelativestrength.com/2012/03/23/quote-of-the-week-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Duh Files: Supply and Demand Edition</title>
		<link>http://systematicrelativestrength.com/2012/03/14/the-duh-files-supply-and-demand-edition/</link>
		<comments>http://systematicrelativestrength.com/2012/03/14/the-duh-files-supply-and-demand-edition/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:51:28 +0000</pubDate>
		<dc:creator>Mike Moody</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://systematicrelativestrength.com/?p=12231</guid>
		<description><![CDATA[A recent academic paper investigated the relationship between gold, silver, platinum, and palladium prices and demand from precious metals exchange-traded products. The empirical findings of this study suggest that there is a strong statistical significant positive contemporaneous relationship between the inflows and outflows in the precious metals ETPs and the returns of the underlying metals. Who [...]]]></description>
			<content:encoded><![CDATA[<p>A recent academic paper investigated <a title="The Duh Files: Supply and Demand Edition" href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=2011476" target="_blank">the relationship between gold, silver, platinum, and palladium prices and demand from precious metals exchange-traded products</a>.</p>
<blockquote><p>The empirical findings of this study suggest that there is a strong statistical significant positive contemporaneous relationship between the inflows and outflows in the precious metals ETPs and the returns of the underlying metals.</p></blockquote>
<p>Who knew?  Supply and demand causes the prices of precious metals to go up and down.  Duh.</p>
<p>I am always amazed when academics &#8220;discover&#8221; what practitioners have known for generations.  Academia <em>does</em> generate some real insights in finance, but this does not seem to be one of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://systematicrelativestrength.com/2012/03/14/the-duh-files-supply-and-demand-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dorsey Wright Polo Shirt Winner</title>
		<link>http://systematicrelativestrength.com/2012/03/06/dorsey-wright-polo-shirt-winner-2/</link>
		<comments>http://systematicrelativestrength.com/2012/03/06/dorsey-wright-polo-shirt-winner-2/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:36:50 +0000</pubDate>
		<dc:creator>JP Lee</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://systematicrelativestrength.com/?p=12118</guid>
		<description><![CDATA[Thanks to all who participated for the last few months in the bi-weekly Dorsey, Wright Client Sentiment Surveys.  Today, we’d like to announce this quarter’s winner of the polo shirt &#8211; Ms. Irene McGrath.  Ms. McGrath has been utilizing Dorsey Wright&#8217;s research and money management services for over 10 years now.  Here&#8217;s a highlight from her [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to all who participated for the last few months in the bi-weekly Dorsey, Wright Client Sentiment Surveys.  Today, we’d like to announce this quarter’s winner of the polo shirt &#8211; <a href="http://www.rbcwmfa.com/themortonmcgrathgroup/aboutus.htm" target="_blank">Ms. Irene McGrath</a>.  Ms. McGrath has been utilizing Dorsey Wright&#8217;s research and money management services for over 10 years now.  Here&#8217;s a highlight from her info page:</p>
<blockquote><p>Since 2001 Irene has been named every year to RBC Wealth Management’s President’s Council for her outstanding performance and record of superior client service.</p></blockquote>
<p>Again, we appreciate everyone who participated in the surveys, especially those who keep coming back week after week.  We are approaching our two-year anniversary next week, so look for some more detailed posts in the coming weeks.</p>
<p>Thanks again!</p>
]]></content:encoded>
			<wfw:commentRss>http://systematicrelativestrength.com/2012/03/06/dorsey-wright-polo-shirt-winner-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Politics</title>
		<link>http://systematicrelativestrength.com/2012/03/06/market-politics/</link>
		<comments>http://systematicrelativestrength.com/2012/03/06/market-politics/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 18:02:32 +0000</pubDate>
		<dc:creator>Mike Moody</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://systematicrelativestrength.com/?p=12109</guid>
		<description><![CDATA[A reminder from our finger-pointing friends in Washington. Source: The Big Picture/Saturday Morning Breakfast Cereal]]></description>
			<content:encoded><![CDATA[<p>A reminder from <a title="Market Politics" href="http://www.ritholtz.com/blog/2012/03/viewing-stock-market/" target="_blank">our finger-pointing friends</a> in Washington.</p>
<p><a href="http://i563.photobucket.com/albums/ss73/dorseydwa/marketpolitics.gif"><img class="alignnone" src="http://i563.photobucket.com/albums/ss73/dorseydwa/marketpolitics.gif" alt="" width="411" height="753" /></a></p>
<p>Source: The Big Picture/Saturday Morning Breakfast Cereal</p>
]]></content:encoded>
			<wfw:commentRss>http://systematicrelativestrength.com/2012/03/06/market-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Month</title>
		<link>http://systematicrelativestrength.com/2012/03/01/quote-of-the-month-7/</link>
		<comments>http://systematicrelativestrength.com/2012/03/01/quote-of-the-month-7/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 17:07:28 +0000</pubDate>
		<dc:creator>Mike Moody</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Thought Process]]></category>

		<guid isPermaLink="false">http://systematicrelativestrength.com/?p=11722</guid>
		<description><![CDATA[Everyone is a market timer.  Some people buy when they have money, and sell when they need money, while others use methods that are more sophisticated.&#8212;-Marian McClellan, co-inventor of the McClellan Oscillator and Summation Index This is a good reminder that any transactions you make are inextricably linked with time.  While there is no way [...]]]></description>
			<content:encoded><![CDATA[<p><em>Everyone is a market timer.  Some people buy when they have money, and sell when they need money, while others use methods that are more sophisticated</em>.&#8212;-Marian McClellan, co-inventor of the McClellan Oscillator and Summation Index</p>
<p>This is a good reminder that <strong><em>any</em> transactions you make are inextricably linked with time</strong>.  While there is no way to ever know where the exact top or exact bottom is, there are plenty of diffusion indexes that can usefully identify oversold markets that present good buying opportunities.  (For one example, see <a title="Lowest Average Cost Wins" href="http://systematicrelativestrength.com/?s=lowest+average+cost+wins" target="_blank">here</a>.)  You might as well try to be intelligent about your purchase decisions.</p>
<p>HT: Tom McClellan, Bollinger Markets List</p>
]]></content:encoded>
			<wfw:commentRss>http://systematicrelativestrength.com/2012/03/01/quote-of-the-month-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become an Investment Guru!</title>
		<link>http://systematicrelativestrength.com/2012/02/16/become-an-investment-guru/</link>
		<comments>http://systematicrelativestrength.com/2012/02/16/become-an-investment-guru/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:41:15 +0000</pubDate>
		<dc:creator>Mike Moody</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://systematicrelativestrength.com/?p=11848</guid>
		<description><![CDATA[In a very funny, and sad, commentary on how much financial media is done these days, Bill Conerly at Forbes has explicit instructions on how to become an investment guru in six easy steps.  I&#8217;ve excerpted the steps below, but you need to read the whole article to appreciate his wit. Abandon all humility. Create a [...]]]></description>
			<content:encoded><![CDATA[<p>In a very funny, and sad, commentary on how much financial media is done these days, Bill Conerly at <em>Forbes</em> has <a title="Become an Investment Guru!" href="http://www.forbes.com/sites/billconerly/2012/02/15/become-an-investment-guru-in-six-easy-steps/" target="_blank">explicit instructions on how to become an investment guru in six easy steps</a>.  I&#8217;ve excerpted the steps below, but you need to read the whole article to appreciate his wit.</p>
<ol>
<li>Abandon all humility.</li>
<li>Create a straw man.</li>
<li>Invent a secret method.</li>
<li>Communicate.</li>
<li>Brag.</li>
<li>Ignore all criticism.</li>
</ol>
<p>Obviously we&#8217;re doing it wrong!</p>
]]></content:encoded>
			<wfw:commentRss>http://systematicrelativestrength.com/2012/02/16/become-an-investment-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Illustrated Swimsuit Indicator</title>
		<link>http://systematicrelativestrength.com/2012/02/14/sports-illustrated-swimsuit-indicator/</link>
		<comments>http://systematicrelativestrength.com/2012/02/14/sports-illustrated-swimsuit-indicator/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 19:54:47 +0000</pubDate>
		<dc:creator>Mike Moody</dc:creator>
				<category><![CDATA[Just for Fun]]></category>

		<guid isPermaLink="false">http://systematicrelativestrength.com/?p=11829</guid>
		<description><![CDATA[&#8230;is bullish this year, according to Bespoke Investment Group.  Somehow, I doubt that the Sports Illustrated editors take the stock market into account when selecting the cover model!]]></description>
			<content:encoded><![CDATA[<p>&#8230;is <a title="Sports Illustrated Swimsuit Indicator" href="http://www.bespokeinvest.com/thinkbig/2012/2/14/sports-illustrated-swimsuit-issue-score-one-for-the-bulls.html" target="_blank">bullish this year</a>, according to <em>Bespoke Investment Group</em>.  Somehow, I doubt that the <em>Sports Illustrated</em> editors take the stock market into account when selecting the cover model!</p>
]]></content:encoded>
			<wfw:commentRss>http://systematicrelativestrength.com/2012/02/14/sports-illustrated-swimsuit-indicator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

