<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Systematic Relative Strength &#187; Off-Topic</title>
	<atom:link href="http://systematicrelativestrength.com/category/off-topic/feed/" rel="self" type="application/rss+xml" />
	<link>http://systematicrelativestrength.com</link>
	<description>The Official Blog of Dorsey Wright Money Management</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:55:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://systematicrelativestrength.com/?pushpress=hub'/>
		<item>
		<title>In Memoriam</title>
		<link>http://systematicrelativestrength.com/2011/09/11/in-memoriam/</link>
		<comments>http://systematicrelativestrength.com/2011/09/11/in-memoriam/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 20:12:52 +0000</pubDate>
		<dc:creator>Mike Moody</dc:creator>
				<category><![CDATA[Off-Topic]]></category>

		<guid isPermaLink="false">http://systematicrelativestrength.com/?p=9755</guid>
		<description><![CDATA[In memoriam, 9/11/2001.           Source: Reuters/Lucas Jackson]]></description>
			<content:encoded><![CDATA[<p><img src="http://l.yimg.com/bt/api/res/1.2/RKHGr2v86f9OofBh1K4wVQ--/YXBwaWQ9eW5ld3M7Zmk9aW5zZXQ7aD0zMDA7cT04NTt3PTQ1MA--/http://media.zenfs.com/en_us/News/Reuters/2011-09-11T102944Z_01_BTRE78A099M00_RTROPTP_2_SEPT11.JPG" alt="The Tribute in Lights is illuminated between the Williamsburg Bridge and One World Trade Center for a test prior to events marking the 10th anniversary of the 9/11 attacks on the World Trade Center in" width="450" height="300" /></p>
<p>In memoriam, 9/11/2001.           Source: Reuters/Lucas Jackson</p>
]]></content:encoded>
			<wfw:commentRss>http://systematicrelativestrength.com/2011/09/11/in-memoriam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DWA 100,000 &#8212; New Highs!</title>
		<link>http://systematicrelativestrength.com/2010/05/24/dwa-100000-new-highs/</link>
		<comments>http://systematicrelativestrength.com/2010/05/24/dwa-100000-new-highs/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:59:51 +0000</pubDate>
		<dc:creator>Mike Moody</dc:creator>
				<category><![CDATA[Off-Topic]]></category>

		<guid isPermaLink="false">http://systematicrelativestrength.com/?p=2856</guid>
		<description><![CDATA[No, this isn’t the price level on some new-fangled unweighted index.  It’s the number of views we’ve had of our blog over the past year or so.  In the meantime, we have garnered positive reviews from Barron&#8217;s and numerous referrals from other respected websites like Abnormal Returns and World Beta. We appreciate that you and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://i563.photobucket.com/albums/ss73/dorseydwa/sssss.jpg?t=1274448850"><img class="alignnone" title="Funny" src="http://i563.photobucket.com/albums/ss73/dorseydwa/sssss.jpg?t=1274448850" alt="" width="336" height="300" /></a></p>
<p><a href="http://i563.photobucket.com/albums/ss73/dorseydwa/sssss.jpg?t=1274448850"></a>No, this isn’t the price level on some new-fangled unweighted index.  It’s the number of views we’ve had of our blog over the past year or so.  In the meantime, we have garnered <a href="http://systematicrelativestrength.com/?s=barron%27s" target="_blank">positive reviews from Barron&#8217;s</a> and numerous referrals from other respected websites like <a href="http://www.abnormalreturns.com" target="_blank">Abnormal Returns</a> and <a href="http://www.worldbeta.com" target="_blank">World Beta</a>. We appreciate that you and thousands of other investors have made <a href="http://www.systematicrelativestrength.com" target="_blank">our blog </a>into one of your financial sites of choice and one of the thought leaders in relative strength investing.  We will try to continue to provide you with original content, articles, and news pertaining to relative strength and global trends,  and to continue to give you our unique spin on the relative strength style of investing.</p>
<p>When I wrote a similar post, <a href="http://systematicrelativestrength.com/2009/09/28/dwa-25000/" target="_blank">DWA 25,000</a>, I mentioned that we wanted to deliver even more value down the road in the form of audiovisual presentations.  We&#8217;ve done that with new podcasts and on-screen presentations.  Check them out!  Another valuable and educational feature has been our white papers on important topics like <a href="http://systematicrelativestrength.com/2010/03/11/new-white-paper-relative-strength-and-asset-class-rotation/" target="_blank">asset class rotation</a>.  In everything we do, our intent is to inform, entertain, and provoke thought and discussion.  We think we are succeeding, but if you have constructive feedback, we’d love to hear from you.  Success is never final and we’re always looking for ways to improve.</p>
]]></content:encoded>
			<wfw:commentRss>http://systematicrelativestrength.com/2010/05/24/dwa-100000-new-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Bridges</title>
		<link>http://systematicrelativestrength.com/2009/10/27/building-bridges/</link>
		<comments>http://systematicrelativestrength.com/2009/10/27/building-bridges/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 20:59:13 +0000</pubDate>
		<dc:creator>JP Lee</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Off-Topic]]></category>

		<guid isPermaLink="false">http://systematicrelativestrength.com/?p=999</guid>
		<description><![CDATA[In article entitled “Mentor Your Boss,” in the WSJ, the author briefly examines new ways that younger employers are contributing at work. A lot of the commentary surrounding the United States’ newest generation of workers has focused on the negative aspects of this ADD-addled group. No deep motivation to get the job done, wanting a [...]]]></description>
			<content:encoded><![CDATA[<p>In article entitled “<a title="blocked::http://online.wsj.com/article/SB125641649288206069.html" href="http://online.wsj.com/article/SB125641649288206069.html">Mentor Your  Boss</a>,” in the WSJ, the author briefly examines new ways that younger  employers are contributing at work. A lot of the commentary surrounding the  United  States’ newest generation of workers has  focused on the negative aspects of this ADD-addled group. No deep motivation to  get the job done, wanting a raise right off the bat, the need for immediate  recognition and ego-stroking. These characteristics have been broadly attributed  to an entire generation of young adults, who are entering the job market in  record numbers during a deep recession.</p>
<p>Employers are finding out that  these whipper-snappers have a huge edge in figuring out how to maximize exposure  &amp; efficiency on social networking sites like Facebook and Twitter. Managers  are turning to younger employees for new-media marketing solutions.</p>
<p>It’s a brief article, but worth  the quick read. To me, the most important concept here is for younger employees  to establish a “real” connection with their managers. A CEO who was interviewed  for the article said, <em>“Usually, I&#8217;m  mentoring [younger] employees. This gives them this&#8230;powerful opportunity to  mentor me so that I get to know them and to respect the talent that they  have.”</em></p>
<p><em> </em></p>
<p>Ultimately, the Olds are going to  catch up with the Youngs in certain respects. How hard is it to set up a blog or  a Facebook page? Not very. What’s important here is that bridges are being built  between the generations to facilitate learning, improvement and  a mutual understanding.</p>
<p>The Youngs and the Olds are going  to need those communication bridges for the great Social Security Debates coming soon to a Town Hall near you!</p>
]]></content:encoded>
			<wfw:commentRss>http://systematicrelativestrength.com/2009/10/27/building-bridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett: My Cellphone is Too Complicated</title>
		<link>http://systematicrelativestrength.com/2009/09/17/warren-buffett-my-cellphone-is-too-complicated/</link>
		<comments>http://systematicrelativestrength.com/2009/09/17/warren-buffett-my-cellphone-is-too-complicated/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 14:37:08 +0000</pubDate>
		<dc:creator>Mike Moody</dc:creator>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Off-Topic]]></category>

		<guid isPermaLink="false">http://systematicrelativestrength.com/?p=794</guid>
		<description><![CDATA[Instead of listening to Lehman retrospectives and what we haven&#8217;t learned from the market collapse over the past year, according to this article from Time, it&#8217;s possible Lehman could have been saved if only Warren Buffett knew how to retrieve a voicemail from his cellphone!]]></description>
			<content:encoded><![CDATA[<p>Instead of listening to Lehman retrospectives and what we haven&#8217;t learned from the market collapse over the past year, <a href="http://swampland.blogs.time.com/2009/09/15/warren-buffett-could-have-saved-lehma/" target="_blank">according to this article</a> from <em>Time</em>, it&#8217;s possible Lehman could have been saved if only Warren Buffett knew how to retrieve a voicemail from his cellphone!</p>
]]></content:encoded>
			<wfw:commentRss>http://systematicrelativestrength.com/2009/09/17/warren-buffett-my-cellphone-is-too-complicated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IFTA Conference</title>
		<link>http://systematicrelativestrength.com/2009/08/25/ifta-conference/</link>
		<comments>http://systematicrelativestrength.com/2009/08/25/ifta-conference/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 17:30:23 +0000</pubDate>
		<dc:creator>Mike Moody</dc:creator>
				<category><![CDATA[Off-Topic]]></category>

		<guid isPermaLink="false">http://systematicrelativestrength.com/?p=692</guid>
		<description><![CDATA[There is a conference for professional technical analysts from all over the world being held in Chicago from October 8th-10th . It is sponsored by the International Federation of Technical Analysts (IFTA), but it is open to anyone who is interested in technical analysis and will be a great opportunity to learn about some of the latest developments [...]]]></description>
			<content:encoded><![CDATA[<p>There is a conference for professional technical analysts from all over the world being held in Chicago from October 8th-10th . It is sponsored by the International Federation of Technical Analysts (IFTA), but it is open to <strong>anyone</strong> who is interested in technical analysis and will be a great opportunity to learn about some of the latest developments in the field.  Conferences like this are also good for getting to know other professionals in the field.  Please see <a title="http://www.ifta2009.com/" href="http://www.ifta2009.com/">http://www.ifta2009.com</a> for more conference details.</p>
<p>Dorsey, Wright has no connection, commercial or otherwise, with IFTA.  I just thought the conference might be of interest to some of our readers.</p>
]]></content:encoded>
			<wfw:commentRss>http://systematicrelativestrength.com/2009/08/25/ifta-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Shock</title>
		<link>http://systematicrelativestrength.com/2009/07/22/housing-shock/</link>
		<comments>http://systematicrelativestrength.com/2009/07/22/housing-shock/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 22:53:26 +0000</pubDate>
		<dc:creator>Mike Moody</dc:creator>
				<category><![CDATA[Off-Topic]]></category>

		<guid isPermaLink="false">http://systematicrelativestrength.com/?p=503</guid>
		<description><![CDATA[When is the last time you saw this advice?  Right about never.  At least not very frequently in the last 25 years that I can remember.  I&#8217;m shocked.  Maybe fiscal responsibility is actually setting in.  Wouldn&#8217;t it be nice if Congress got the memo?]]></description>
			<content:encoded><![CDATA[<p>When is the last time you saw <a href="http://www.investmentnews.com/apps/pbcs.dll/article?AID=/20090722/REG/907229985/1094/INDaily01" target="_blank">this advice</a>?  Right about never.  At least not very frequently in the last 25 years that I can remember.  <strong>I&#8217;m shocked</strong>.  Maybe fiscal responsibility is actually setting in.  Wouldn&#8217;t it be nice if Congress got the memo?</p>
]]></content:encoded>
			<wfw:commentRss>http://systematicrelativestrength.com/2009/07/22/housing-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dangerous Profession</title>
		<link>http://systematicrelativestrength.com/2009/07/21/dangerous-profession/</link>
		<comments>http://systematicrelativestrength.com/2009/07/21/dangerous-profession/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:40:25 +0000</pubDate>
		<dc:creator>Andy Hyer</dc:creator>
				<category><![CDATA[Off-Topic]]></category>

		<guid isPermaLink="false">http://systematicrelativestrength.com/?p=486</guid>
		<description><![CDATA[Being a financial advisor is a dangerous profession!]]></description>
			<content:encoded><![CDATA[<p>Being a financial advisor is a <a href="http://www.telegraph.co.uk/news/worldnews/europe/germany/5612006/Pensioners-kidnap-and-torture-financial-adviser.html">dangerous</a> profession!</p>
]]></content:encoded>
			<wfw:commentRss>http://systematicrelativestrength.com/2009/07/21/dangerous-profession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re On Your Own</title>
		<link>http://systematicrelativestrength.com/2009/06/24/youre-on-your-own/</link>
		<comments>http://systematicrelativestrength.com/2009/06/24/youre-on-your-own/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 18:45:47 +0000</pubDate>
		<dc:creator>Mike Moody</dc:creator>
				<category><![CDATA[Off-Topic]]></category>

		<guid isPermaLink="false">http://systematicrelativestrength.com/?p=347</guid>
		<description><![CDATA[According to a recent article in the Economist, the U.S. is one of the leaders in having retirement income come from private sources (i.e., pension plans rather than government checks).  This could mean that our Social Security system is meager compared to many other countries, or it could mean that our industrial companies have traditionally [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent <a href="http://www.economist.com/daily/news/displaystory.cfm?story_id=13892611&amp;fsrc=nwl" target="_blank">article</a> in the Economist, the U.S. is one of the leaders in having retirement income come from private sources (i.e., pension plans rather than government checks).  This could mean that our Social Security system is meager compared to many other countries, or it could mean that our industrial companies have traditionally been very, or perhaps, overly generous in the benefits paid out. </p>
<p>Over the last decade or so, there has been a very strong trend in place whereby corporate American has moved away from defined-benefit pension plans based on earnings and years of service and toward defined-contribution plans like 401k&#8217;s, where the employee saves his or her own money and makes the investment decisions.  It&#8217;s an open question as to whether these defined-contribution plans at retirement will be able to supply anywhere near the same level of income as the traditional defined-benefit plans. </p>
<p>Will American retirees simply make do with less?  If nothing else, it&#8217;s clear that retirement planning is more important than ever before.</p>
]]></content:encoded>
			<wfw:commentRss>http://systematicrelativestrength.com/2009/06/24/youre-on-your-own/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s It Like to Work at Dorsey Wright Money Management?</title>
		<link>http://systematicrelativestrength.com/2009/05/21/whats-it-like-to-work-at-dorsey-wright-money-management/</link>
		<comments>http://systematicrelativestrength.com/2009/05/21/whats-it-like-to-work-at-dorsey-wright-money-management/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:56:04 +0000</pubDate>
		<dc:creator>JP Lee</dc:creator>
				<category><![CDATA[From the MM]]></category>
		<category><![CDATA[Off-Topic]]></category>

		<guid isPermaLink="false">http://systematicrelativestrength.com/?p=142</guid>
		<description><![CDATA[My name is JP Lee, and I’m the youngest member of the team here at DWA Money Management.  John, Andy and Mike have dominated the serious posts so far. I won’t try to compete with them in the data analysis department; instead, I’ll bring a little humanity to the equation. Some soul, if you will. [...]]]></description>
			<content:encoded><![CDATA[<p>My name is JP Lee, and I’m the  youngest member of the team here at DWA Money  Management. </p>
<p>John, Andy and Mike have  dominated the serious posts so far. I won’t try to compete with them in the data  analysis department; instead, I’ll bring a little humanity to the equation. Some  soul, if you will. So here goes. </p>
<p>One of the first questions that  you ask somebody when you get to know them is, “What do you do for a living?”  Depending on who’s asking, I say a number of things. </p>
<p><em>I’m an assistant at a money management  firm. </em></p>
<p><em>You know what stocks are, right? I work with  stocks. </em></p>
<p><em>I work in </em><em>Pasadena</em><em>&#8230;.in an office  building. </em></p>
<p><em>I stuff envelopes for a  living.<span style="font-style:normal;"> </span></em></p>
<p>Once in a blue moon I’ll meet  someone who follows the market or is an investor (I’m 25 years old, I don’t hang  out in the Chairman’s Club). It’s always funny to me when people give me their  opinions on this stock or that stock, or a brief rundown on what the economy  “really” needs to get going again. Rants about corporate greed, the housing market and the next Great  Depression, lifted straight out of Newsweek and Time. It’s fun to smile  and nod along with market mavens. </p>
<p>At the end of the day, I wear a  lot of hats. I answer the phone, send out new client welcome packets, reconcile  monthly account statements, and help organize quarterly statements and billing.  Every once in a while I might liquidate a new account’s holdings and  get the cash ready to invest in the DWA strategy. There’s a lot going on in the  office, and there’s only 5 people here. It’s fun and exciting. </p>
<p>As the only member of Generation  Y in the office, I consider myself lucky to be here. Just today I saw a headline  about college graduates in 2009 that showed that LESS  THAN 20% of those who graduate this year will  be employed. That’s a scary number. </p>
<p>Stuffing envelopes never sounded  so fun. I love this job!</p>
]]></content:encoded>
			<wfw:commentRss>http://systematicrelativestrength.com/2009/05/21/whats-it-like-to-work-at-dorsey-wright-money-management/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

